CiteScore下 Language and Linguistics(语言和语言学) 领域期刊分区结果

期刊全称 所属学科 索引数量 Cite Score 排名 CiteScore分区
English in Education Language and Linguistics 93 1.2 196 Q1
Anales Cervantinos Language and Linguistics 14 0.2 559 Q3
Calidoscopio Language and Linguistics 30 0.2 609 Q3
Physiology and Pharmacology Language and Linguistics 121 0.9 259 Q2
Concentric: Studies in Linguistics Language and Linguistics 10 0.3 489 Q3
CALICO Journal Language and Linguistics 218 3.5 46 Q1
Translation and Interpreting Language and Linguistics 126 1.1 222 Q2
Laboratory Phonology Language and Linguistics 111 1.7 150 Q1
English Text Construction Language and Linguistics 42 0.9 251 Q2
Information Grammaticale Language and Linguistics 8 0.1 723 Q4
3L: Language, Linguistics, Literature Language and Linguistics 406 2.0 120 Q1
Circulo de Linguistica Aplicada a la Comunicacion Language and Linguistics 133 0.6 350 Q2
Research in Language Language and Linguistics 46 0.7 295 Q2
Lahivordlusi Lahivertailuja Language and Linguistics 22 0.6 327 Q2
Language and History Language and Linguistics 14 0.3 485 Q3
Lingue e Linguaggio Language and Linguistics 21 1.1 210 Q1
Review of Cognitive Linguistics Language and Linguistics 82 1.2 202 Q1
Applied Linguistics Review Language and Linguistics 271 2.9 67 Q1
International Review of Pragmatics Language and Linguistics 27 0.7 303 Q2
Translation and Interpreting Studies Language and Linguistics 106 1.1 206 Q1
Acta Scientiarum Language and Culture Language and Linguistics 16 0.1 679 Q4
Journal of China Tourism Research Language and Linguistics 195 1.7 142 Q1
English Academy Review Language and Linguistics 21 0.4 431 Q2
Dialectologia Language and Linguistics 15 0.2 628 Q3
Kemanusiaan Language and Linguistics 18 0.3 538 Q3
Signa Language and Linguistics 46 0.3 526 Q3
Onomazein Language and Linguistics 115 0.9 265 Q2
Electronic Journal of Foreign Language Teaching Language and Linguistics 51 0.7 308 Q2
IUP Journal of English Studies Language and Linguistics 13 0.1 717 Q4
Boletimdo Museu Paraense Emilio Goeldi:Ciencias Humanas Language and Linguistics 162 1.0 235 Q2