CiteScore下 Neurology (clinical)(神经病学(临床)) 领域期刊分区结果

期刊全称 所属学科 索引数量 Cite Score 排名 CiteScore分区
Journal of Electromyography and Kinesiology Neurology (clinical) 1472 3.8 161 Q2
Clinical Neuropathology Neurology (clinical) 206 1.6 245 Q3
Clinical Neurophysiology Neurology (clinical) 6722 6.6 58 Q1
Clinical Neurosurgery Neurology (clinical) 2856 8.2 36 Q1
Confinia Cephalalgica Neurology (clinical) 31 0.5 294 Q4
Developmental Medicine and Child Neurology Neurology (clinical) 4937 7.6 47 Q1
Current Neurology and Neuroscience Reports Neurology (clinical) 3148 8.4 32 Q1
Current Neuropharmacology Neurology (clinical) 3513 10.5 20 Q1
European Journal of Paediatric Neurology Neurology (clinical) 2335 5.1 96 Q2
Current Pain and Headache Reports Neurology (clinical) 1514 5.0 101 Q2
Current Treatment Options in Neurology Neurology (clinical) 1242 5.9 73 Q1
Neuro-Ophthalmology Japan Neurology (clinical) 4 0.0 338 Q4
Epilepsia Neurology (clinical) 12256 11.1 16 Q1
Epilepsy Research Neurology (clinical) 3119 4.4 129 Q2
Epileptic Disorders Neurology (clinical) 706 2.3 218 Q3
European Journal of Neurology Neurology (clinical) 6872 7.4 48 Q1
European Neurology Neurology (clinical) 750 2.4 212 Q3
European Neuropsychopharmacology Neurology (clinical) 3199 6.3 64 Q1
Neuropediatrics Neurology (clinical) 786 2.9 194 Q3
Folia Neuropathologica Neurology (clinical) 353 2.5 207 Q3
Fortschritte der Neurologie Psychiatrie Neurology (clinical) 288 1.0 263 Q4
Functional Neurology Neurology (clinical) 326 3.9 153 Q2
Pediatric Neurology Neurology (clinical) 2830 3.9 152 Q2
Muscle and Nerve Neurology (clinical) 5328 4.9 107 Q2
Journal of Pain Neurology (clinical) 4181 8.2 35 Q1
Headache Neurology (clinical) 4230 5.8 78 Q1
Human Brain Mapping Neurology (clinical) 12888 8.4 33 Q1
Human Psychopharmacology Neurology (clinical) 713 4.4 125 Q2
Journal of the International Neuropsychological Society Neurology (clinical) 1690 4.4 122 Q2
International Review of Neurobiology Neurology (clinical) 1778 5.7 80 Q1