CiteScore下 Neuroscience(神经科学) 领域期刊分区结果

期刊全称 所属学科 索引数量 Cite Score 排名 CiteScore分区
Neuroscience and Behavioral Physiology Neuroscience (all) 236 0.4 108 Q4
Neuroscience and Biobehavioral Reviews Behavioral Neuroscience 17593 14.2 1 Q1
Neuroscience and Biobehavioral Reviews Cognitive Neuroscience 17593 14.2 2 Q1
Neuroscience Letters Neuroscience (all) 12440 4.6 54 Q2
Neuroscience Research Neuroscience (all) 1975 5.0 51 Q2
Neuroscientist Neuroscience (all) 2174 10.8 11 Q1
Neurotoxicity Research Neuroscience (all) 3239 5.6 41 Q2
NeuroToxicology Neuroscience (all) 3908 6.4 35 Q2
Neurotoxicology and Teratology Cellular and Molecular Neuroscience 1288 6.4 37 Q2
Neurotoxicology and Teratology Developmental Neuroscience 1288 6.4 7 Q1
Noropsikiyatri Arsivi Neuroscience (all) 388 1.6 92 Q4
Nutritional Neuroscience Neuroscience (all) 2197 6.8 29 Q2
Pain Research and Management Neurology 1245 3.1 96 Q3
Parkinsonism and Related Disorders Neurology 6090 6.2 36 Q1
Progress in Brain Research Neuroscience (all) 1342 3.4 69 Q3
Psychiatry and Clinical Neurosciences Neuroscience (all) 2001 6.9 26 Q1
Psychiatry and Clinical Neurosciences Neurology 2001 6.9 26 Q1
Psychiatry Research Biological Psychiatry 15353 5.0 22 Q3
Psychiatry Research - Neuroimaging Neuroscience (miscellaneous) 2036 4.2 11 Q2
Psychoneuroendocrinology Biological Psychiatry 9871 7.8 9 Q1
Psychoneuroendocrinology Endocrine and Autonomic Systems 9871 7.8 4 Q1
Psychophysiology Neuroscience (all) 4315 6.4 36 Q2
Psychophysiology Biological Psychiatry 4315 6.4 15 Q2
Psychophysiology Cognitive Neuroscience 4315 6.4 21 Q1
Psychophysiology Developmental Neuroscience 4315 6.4 8 Q1
Psychophysiology Endocrine and Autonomic Systems 4315 6.4 7 Q2
Psychophysiology Neurology 4315 6.4 34 Q1
Neurogenetics Cellular and Molecular Neuroscience 513 5.0 53 Q3
Psychiatric Genetics Biological Psychiatry 222 2.9 30 Q4
Metabolic Brain Disease Cellular and Molecular Neuroscience 3995 5.7 42 Q2