CiteScore下 Organic Chemistry(有机化学) 领域期刊分区结果

期刊全称 所属学科 索引数量 Cite Score 排名 CiteScore分区
Carbohydrate Research Organic Chemistry 2206 3.2 101 Q3
Cellulose Chemistry and Technology Organic Chemistry 618 1.7 143 Q4
Chemistry of Heterocyclic Compounds Organic Chemistry 1697 2.1 132 Q3
Chinese Journal of Polymer Science (English Edition) Organic Chemistry 3196 5.4 48 Q2
Current Organic Chemistry Organic Chemistry 1977 3.4 95 Q3
European Journal of Organic Chemistry Organic Chemistry 17622 5.2 54 Q2
European Polymer Journal Organic Chemistry 15802 7.0 27 Q1
Grasas y Aceites Organic Chemistry 430 2.1 131 Q3
Heterocycles Organic Chemistry 1099 1.4 153 Q4
High Performance Polymers Organic Chemistry 1584 3.2 98 Q3
International Journal of Molecular Sciences Organic Chemistry 136244 6.0 40 Q1
JAOCS, Journal of the American Oil Chemists' Society Organic Chemistry 1581 3.2 100 Q3
Journal of Heterocyclic Chemistry Organic Chemistry 4398 3.0 106 Q3
Journal of Organic Chemistry Organic Chemistry 45180 7.5 23 Q1
Journal of Organometallic Chemistry Organic Chemistry 6881 4.4 70 Q2
Journal of Peptide Science Organic Chemistry 1044 3.7 86 Q2
Journal of Photopolymer Science and Technology Organic Chemistry 644 1.4 150 Q4
Yuki Gosei Kagaku Kyokaishi/Journal of Synthetic Organic Chemistry Organic Chemistry 204 0.4 173 Q4
Macromolecular Chemistry and Physics Organic Chemistry 4279 4.4 71 Q2
Macromolecular Materials and Engineering Organic Chemistry 4997 6.5 33 Q1
Macromolecular Rapid Communications Organic Chemistry 9141 8.3 19 Q1
Macromolecular Research Organic Chemistry 2221 3.5 91 Q2
Macromolecular Symposia Organic Chemistry 685 1.2 159 Q4
Macromolecular Theory and Simulations Organic Chemistry 428 2.9 110 Q3
Molecules Organic Chemistry 77995 4.7 64 Q2
Natural Product Reports Organic Chemistry 4979 15.7 3 Q1
Organic and Biomolecular Chemistry Organic Chemistry 27890 6.0 37 Q1
Organic Letters Organic Chemistry 75192 10.2 8 Q1
Organic Preparations and Procedures International Organic Chemistry 328 1.6 147 Q4
Organic Process Research and Development Organic Chemistry 5108 5.1 58 Q2