CiteScore下 Philosophy(哲学) 领域期刊分区结果

期刊全称 所属学科 索引数量 Cite Score 排名 CiteScore分区
Reports on Mathematical Logic Philosophy 8 0.3 332 Q3
Nous-Supplement: Philosophical Issues Philosophy 127 1.4 90 Q1
Kriterion (Austria) Philosophy 17 0.3 303 Q2
Philosophia (Philippines) Philosophy 3 0.1 543 Q4
Philosophy, Psychiatry and Psychology Philosophy 188 1.9 57 Q1
Contemporary Pragmatism Philosophy 55 0.6 213 Q2
Iride Philosophy 10 0.1 502 Q4
Daimon Philosophy 35 0.2 407 Q3
Logic and Logical Philosophy Philosophy 112 1.1 124 Q1
South Central Review Philosophy 5 0.1 556 Q4
Journal of Applied Non-Classical Logics Philosophy 81 1.2 116 Q1
Studies in Logic, Grammar and Rhetoric Philosophy 29 0.2 370 Q3
Postmedieval Philosophy 24 0.2 422 Q3
Scrinium Philosophy 32 0.3 309 Q2
Principia Philosophy 23 0.3 350 Q3
Ethics, Policy and Environment Philosophy 209 2.2 44 Q1
Politics, Religion and Ideology Philosophy 84 0.9 163 Q2
Araucaria Philosophy 59 0.3 339 Q3
Purushartha Philosophy 15 0.2 379 Q3
Philosophia Reformata Philosophy 25 0.5 240 Q2
Al-Shajarah Philosophy 27 0.2 396 Q3
Filosofia Politica Philosophy 11 0.1 485 Q4
Cauriensia Philosophy 42 0.3 305 Q2
Signos Filosoficos Philosophy 4 0.1 500 Q4
Fichte-Studien Philosophy 8 0.1 518 Q4
Aisthesis Philosophy 4 0.0 564 Q4
Augustiniana Philosophy 7 0.2 425 Q3
International Journal of Feminist Approaches to Bioethics Philosophy 92 1.1 127 Q1
American Catholic Philosophical Quarterly Philosophy 47 0.4 269 Q2
Techne: Research in Philosophy and Technology Philosophy 124 1.7 70 Q1