CiteScore下 Philosophy(哲学) 领域期刊分区结果

期刊全称 所属学科 索引数量 Cite Score 排名 CiteScore分区
Journal of Aesthetics and Art Criticism Philosophy 150 1.2 120 Q1
British Journal of Aesthetics Philosophy 80 0.8 186 Q2
Technoetic Arts Philosophy 27 0.3 311 Q2
Eidos Philosophy 29 0.3 318 Q2
Existentia Philosophy 6 0.2 438 Q3
International Journal of Philosophical Studies Philosophy 99 0.7 192 Q2
Year's Work in Critical and Cultural Theory Philosophy 3 0.0 563 Q4
Philosophical Explorations Philosophy 152 1.6 80 Q1
Asian Philosophy Philosophy 37 0.4 288 Q2
Sartre Studies International Philosophy 5 0.1 475 Q3
Contemporary Buddhism Philosophy 69 1.1 124 Q1
British Journal for the History of Philosophy Philosophy 162 0.7 187 Q2
Philosophical Quarterly Philosophy 181 1.3 102 Q1
NanoEthics Philosophy 231 3.0 23 Q1
Dao Philosophy 67 0.5 232 Q2
Vivarium Philosophy 15 0.3 329 Q3
Journal of Jewish Thought and Philosophy Philosophy 4 0.1 492 Q4
Phronesis Philosophy 59 1.0 147 Q1
Kriterion Philosophy 13 0.1 515 Q4
Integrative Psychological and Behavioral Science Philosophy 430 2.4 37 Q1
Philosophy Compass Philosophy 457 1.8 59 Q1
Sino-Christian Studies Philosophy 3 0.1 541 Q4
Filosofija, Sociologija Philosophy 110 0.8 185 Q2
Journal of Intellectual Property Philosophy 32 0.3 310 Q2
Ethics in Science and Environmental Politics Philosophy 26 1.4 94 Q1
Sophia Philosophy 82 0.5 249 Q2
Sport, Ethics and Philosophy Philosophy 191 1.4 91 Q1
Polis Philosophy 18 0.3 346 Q3
Transactions of the Charles S Peirce Society Philosophy 42 0.4 269 Q2
Southern Journal of Philosophy Philosophy 81 0.6 203 Q2